Please use this identifier to cite or link to this item:
https://evnuir.vnu.edu.ua/handle/123456789/27892
Title: | Model of comprehensive land restoration as a tool for strategic management in the public and private sectors |
Authors: | Tsymbaliuk, Iryna O. Khomiuk, Nataliia L. Kozliuk, Vladyslav Bilous, Oleksandr Voinov, Ivan |
Bibliographic description (Ukraine): | Tsymbaliuk I., Khomiuk N., Kozliuk V., Bilous O., Voinov I. Model of comprehensive land restoration as a tool for strategic management in the public and private sectors. Managerial practices and challenges in various economic sectors : scientific monograph / Higher School of Social and Economic. Przeworsk : WSSG, 2025. Pp. 231-246. |
Issue Date: | 2025 |
Date of entry: | 12-Jun-2025 |
Country (code): | PL |
Place of the edition/event: | Higher School of Social and Economic in Przeworsk Gimnazjalna |
Keywords: | land restoration comprehensive economic model organisation management land resources sustainable development sustainable land use government strategies strategic management investments restoration private sector public sector land resource management security land degradation |
Page range: | 231-246 |
Abstract: | Under current conditions of socio-economic transformation driven by global changes, armed conflicts, climate change, and urbanization, the issue of land degradation has become increasingly acute. Land resources, as the foundation of life and economic activity, are a critical factor in ensuring food security, economic stability, and sustainable development. Their restoration is not only an ecological imperative but, above all, a managerial challenge that requires a comprehensive approach from both public and private sectors. Managerial decisions in the field of land restoration form an integral part of strategic natural resource management, encompassing planning, coordination, monitoring, and evaluation of land use efficiency. In the public sector, such decisions are associated with the implementation of sustainable land use policies, the development of institutional mechanisms, and the design of investment programs aimed at reclamation, conservation, and rehabilitation of degraded lands. In the private sector, they involve the introduction of innovative agrotechnologies, adherence to environmental standards, and the digitalization of land resource accounting and monitoring. The interaction between the public and private sectors in sustainable land use is gaining increasing relevance. The implementation of public-private partnerships, the development of digital platforms for land resource management, and the promotion of investment in “green” technologies all demand scientifically grounded managerial decisions and the development of effective economic models that incorporate economic feasibility, environmental safety, and social equity. Thus, the justification of the theoretical foundations for constructing a comprehensive economic model for land restoration is a timely and strategically significant step toward shaping modern management practices in organizations across both the public and private sectors. |
URI: | https://evnuir.vnu.edu.ua/handle/123456789/27892 |
Content type: | Book Chapter |
Appears in Collections: | Навчально-науково-виробнича лабораторія «Лабораторія проєктів та ініціатив» |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ilovepdf_merged (14).pdf | 2,62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.