Please use this identifier to cite or link to this item:
https://evnuir.vnu.edu.ua/handle/123456789/25281| Title: | Crystallogenetic features of topaz and beryl from chamber pegmatites of Volyn (Ukrainian shield): elements of similarity and differences. |
| Authors: | Naumko, I. Vovk, O. Nedbailo, D. |
| Bibliographic description (Ukraine): | Naumko I., Vovk O., Nedbailo D. Crystallogenetic features of topaz and beryl from chamber pegmatites of Volyn (Ukrainian shield): elements of similarity and differences. 4th European mineralogical conference (EMC), Dublin, 18 November – 23 August 2024. Dublin, 2024. P. 330. |
| Conference/Event: | 4th European mineralogical conference (EMC) |
| Issue Date: | 18-Aug-2024 |
| Date of entry: | 19-Nov-2024 |
| Country (code): | GB |
| Page range: | 330 |
| URI: | https://evnuir.vnu.edu.ua/handle/123456789/25281 |
| Content type: | Conference Abstract |
| Appears in Collections: | Наукові роботи (FGEO) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Naumko_et_al.pdf | 9,7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.