Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://evnuir.vnu.edu.ua/handle/123456789/29039Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Tallas-Mahajna, Naila | - |
| dc.contributor.author | Elhija, Dua A. | - |
| dc.date.accessioned | 2025-11-12T20:30:37Z | - |
| dc.date.available | 2025-11-12T20:30:37Z | - |
| dc.date.issued | 2025-06-26 | - |
| dc.identifier.citation | Tallas-Mahajna, N., & A. Elhija, D. . (2025). Arabic verb patterns and macrostructure in adolescent narratives: A comparative analysis across writing systems. East European Journal of Psycholinguistics , 12(1), 226-265. https://doi.org/10.29038/eejpl.2025.12.1.tal | uk_UK |
| dc.identifier.uri | https://evnuir.vnu.edu.ua/handle/123456789/29039 | - |
| dc.description.abstract | The aim of the study is to explore verb patterns within narrative structures among Arabic-speaking adolescents using different writing systems—Arabic script, Romanized Arabic, and Hebrew script. It examines how these scripts influence the complexity and variety of verb usage, highlighting linguistic challenges in a multilingual educational context. Method: Analyzed narratives from 78 students across three grade levels (7th, 9th, and 11th) using a mixed-methods approach. This included evaluating narrative macrostructure and analyzing verb usage, focusing on frequency, type, and token. Verbs were categorized by semantic features such as agentivity, transitivity, and tense to understand their role in narrative construction across different scripts. Results: Hebrew script users displayed more complex verb patterns and higher macrostructural scores compared to peers using Arabic or Romanized Arabic scripts. There was a significant positive correlation between the diversity of root types used in Arabic script and narrative complexity, highlighting the impact of linguistic depth on narrative quality. A preference for eventive and transitive verbs was observed across all writing systems, with past tense verbs predominantly influencing narrative structuring. Conclusions: Writing system choice significantly impacts narrative verb patterns in a diglossic environment. Hebrew script is less cognitively demanding, suggesting the need for educational strategies to enhance narrative skills and support linguistic adaptability across scripts in multilingual settings. | uk_UK |
| dc.format.extent | 226-265 | - |
| dc.language.iso | en | uk_UK |
| dc.publisher | Lesya Ukrainka Volyn National University | uk_UK |
| dc.relation.uri | https://eejpl.vnu.edu.ua/index.php/eejpl/article/view/919 | uk_UK |
| dc.subject | verb patterns | uk_UK |
| dc.subject | Palestinian Arabic | uk_UK |
| dc.subject | macrostructure | uk_UK |
| dc.subject | narrative | uk_UK |
| dc.subject | writing systems | uk_UK |
| dc.title | Arabic verb patterns and macrostructure in adolescent narratives: A comparative analysis across writing systems | uk_UK |
| dc.type | Article | uk_UK |
| dc.rights.holder | © East European Journal of Psycholinguistics, 2025 | uk_UK |
| dc.citation.journalTitle | East European Journal of Psycholinguistics | - |
| dc.contributor.affiliation | Al-Qasemi Academic College of Education, Israel | uk_UK |
| dc.coverage.country | UA | uk_UK |
| dc.coverage.placename | Lesya Ukrainka Volyn National University | uk_UK |
| Розташовується у зібраннях: | East European Journal of Psycholinguistics, 2025, Volume 12, Number 1 | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Tallas-Mahajna,+Naila;+Elhija+A.+Dua.pdf | 1,13 MB | Adobe PDF | Переглянути/відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.