Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://evnuir.vnu.edu.ua/handle/123456789/28868Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Romaniuk, Myroslav | - |
| dc.contributor.author | Lypnytska, Yevheniia | - |
| dc.contributor.author | Demianchuk, Tetiana | - |
| dc.contributor.author | Herasymenko, Oleksadr | - |
| dc.contributor.author | Husak, Andrii P. | - |
| dc.date.accessioned | 2025-11-04T09:49:36Z | - |
| dc.date.available | 2025-11-04T09:49:36Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.citation | Romaniuk M., Lypnytska Y., Demianchuk T., Herasymenko O., & Husak A. (2025). Legal Principles and Methodological Approaches to Organizing Pre-Trial Investigation of Environmental Criminal Offenses. Grassroots Journal of Natural Resources, 8(2), 306–326. DOI: https://doi.org/10.33002/nr2581.6853.080215 | uk_UK |
| dc.identifier.uri | https://evnuir.vnu.edu.ua/handle/123456789/28868 | - |
| dc.description.abstract | The increase of environmental crime, instigating/provoking or affecting critical infrastructure, has immediate imperative law enforcement, legal, procedural, and forensic standpoints. At the same time, existing pre-trial investigation GIS is still highly decentralized, fragmented, reactive, and lacks specialization and cross-sector coordination. This research work aims to conceive an underlying legal and procedural framework for the effective investigation of environmental infrastructural crime, mainly focusing on crimes against common goods. This research applies a legal-forensic matrix model (i.e., theoretical framework), time efficiency indexing, and comparative scenario simulation. The study was based on an examination of 300 pre-trial cases from eight European jurisdictions, including systems in transition. More generally, the results support an association between greater procedural integration and improved procedure as well as evidentiary outcomes; across all jurisdictions, Germany and the Netherlands were among those with the strongest record on both compliance with Soviet standards of HDPE ordering procedures and exceptional case thresholds. In addition, the study introduces two novel assessment tools: the Legal-Forensic Matrix, and the Time Efficiency Index. These results highlight the importance of strengthening digital capabilities and specialized training, plus harmonized protocols for response, especially to harmful crimes against ecosystems and strategic infrastructure. The novelty of the research article is a merger between legal procedural analysis and forensic performance metrics in an environmental investigation. Subsequent research should centre on AImediated pre-trial diagnosis, dynamic legal algorithm design, and the evaluation of judicial outcomes in order to resolve the discrepancy between environmental risks and criminal responsibility. | uk_UK |
| dc.format.extent | 306-326 | - |
| dc.language.iso | en | uk_UK |
| dc.publisher | Grassroots Institute | uk_UK |
| dc.subject | Environmental crime investigation | - |
| dc.subject | Legal-forensic matrix | - |
| dc.subject | Pre-trial procedures | - |
| dc.subject | Evidentiary admissibility | - |
| dc.subject | Green criminal law | - |
| dc.title | Legal Principles and Methodological Approaches to Organizing Pre-Trial Investigation of Environmental Criminal Offenses | uk_UK |
| dc.type | Article | uk_UK |
| dc.identifier.doi | https://doi.org/10.33002/nr2581.6853.080215 | - |
| dc.citation.issue | 2 | - |
| dc.citation.journalTitle | Grassroots Journal of Natural Resources | - |
| dc.citation.volume | 8 | - |
| Розташовується у зібраннях: | Наукові роботи (FYu) | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| nr2581.6853.080215.pdf | 647,72 kB | Adobe PDF | Переглянути/відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.